Most Recent New Martinsville Homes For Sale
| View All New Martinsville Homes For Sale | ||
|
30 Neubauer Dr, New Martinsville, WV 26155 | $239,900 5 beds 3 baths |
|
1218 Robin Dr, New Martinsville, WV 26155 | $119,900 4 beds 2 baths |
|
106 Beechwood Dr, New Martinsville, WV 26155 | $289,900 4 beds 3 baths |
Real Estate Resources |
New Martinsville Apartments
There are 4 apartments found in and near the New Martinsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings